Page last updated Oct 20, 2021 @ 10:10pm
HOV5000VE
THIS PRODUCT IS DISCONTINUED.
SEE SIMILAR PRODUCTS BY CLICKING THIS LINK.

Click thumbnail image
above to enlarge
|
|
| Manufacturer | WINPOWER |
| Model Number | HOV5000VE |
| Weight (dry/shipping) | 160 lbs/175 lbs |
| Dimensions L x W x H | 28.5" x 21" x 22" |
| Vibration Isolation | six shock mounts |
| Sound Level at 7 meters (23 ft.) | 72 decibels |
|
|
| Manufacturer | Briggs & Stratton |
| Model | Vanguard OHV |
| Rating | 9.0 HP |
| Displacement | 296 cc / 18.06 cu. in. |
| Speed | 3600 rpm |
| Low Oil Shutdown | Yes |
| Cylinder | Cast iron sleeve |
| Starting System | recoil |
| Fuel Tank | 4.5 gal |
| Run Time at half load | 10.25 hrs |
| Run Time at full load | 6.5 hrs |
|
|
| Rated Electrical Power Output | 4500 watts |
| Surge Output | 5000 watts |
| Voltage Output | 120/240 volts, 1 phase, 60 Hz |
| Voltage Regulation | capacitor type, +/- 5% |
| Maximum Current Output | 41.7/20.8 amps |
| Rated Power Factor | 1.0 |
| Field Type | brushless |
| Windings | 100% copper |
|
|
| Automatic Idle Control | No |
| Running Time Hour Meter | No |
| Output Circuit Breaker | Yes |
| Receptacles, at 120V (qty) | (2) 20 amp GFCI NEMA 5-20R |
| Receptacles, at 240V (qty) | (2) 30 amp NEMA L1430R |
Limited two year manufacturer's warranty. See general instructions. Made in USA.
Note that due to Federal shipping regulations covering hazardous items portable generators cannot be returned after they are fueled. If warranty service is required they must be taken to a nearby authorized service center. See our Terms & Conditions for further information.
Item Number: HOV5000VE
Your Price:$965.00$849.00
Shipping Weight: 175 lbs.
This item normally ships within 5 business days after order acceptance. Click here for the latest lead time for this product.
Shipping will be added based on your zone and item weight. Click here to view our current shipping rate table. Shipping is less when several items are combined on the same order.
Are YOU ready for the next power outage?
We welcome your feedback or questions. Click here to contact us.
See our Terms & Conditions before using information or
ordering from this web site.
Copyright © 1999-2025 NoOutage.com LLC. A Virginia LLC. All rights reserved.