Page last updated Oct 20, 2021 @ 10:12pm
GenShed GS7500 vs. PowerShelter
Kit II vs. PowerShelter III
Which outdoor enclosure for storing and
running portable generators is better?
The answer depends on your application. See comparison below.
| Parameter | GenShed by Gen/Tran (DISCONTINUED) |
PowerShelter Kit II by NoOutage.com |
PowerShelter I II by NoOutage.com |
|
model (click for link) |
GS7500 | PSK2 | PS3 |
|
Views |
![]() |
![]() |
![]() |
| max generator rating | 7,500 watts | 12,500 watts in
walk-in sheds 7,999 watts in GS2000 |
12,500 watts or more |
| max generator weight | 500 lbs | NO LIMIT with walk-in sheds | NO LIMIT |
| max generator dimensions | 28" wide x 40" long x 28" high | NO LIMIT with walk-in sheds 28" W x 35" L x 31" H in GS2000/2500 |
28.5" W x 40" L x 33" H |
| engine muffler requirements | MUST have a tubular pipe and/or single exhaust hole and a steel exhaust cavity. Baffled exhausts or exhaust points with perforated metal holes or louvers will NOT work. | ANY TYPE of muffler/exhaust system will work | ANY TYPE of muffler/exhaust system will work |
| exhaust design | flexible duct which attaches magnetically to muffler | Mixes with air and expelled via exhaust fan. Furnace refractory deflector board provided for non-walk-in sheds for mounting on wall. | Adaptor provided for strapping on muffler with flex extension pipe to direct exhaust toward fan. |
| shed compatibility | SunCast GS2000 only | ANY SHED | This product is a complete self-contained aluminum enclosure |
| shed flammability | flammable resin/plastic | not flammable if metal shed is used | not flammable (aluminum) |
| shed included? | yes | no (purchase separately) | yes |
| shed hole cutouts | pre-cut at factory | cut during assembly | no cutting required |
| cooling air inlet area | low (less than ~200 square inches) | HIGH (400 to 900 square inches) | 270+ square inches |
| blower fan capacity | lower | HIGH (1600 to 3400 cfm rated) | HIGH (approx 5000 cfm) |
| engine operating temperature in shed/enclosure | not stated | COOLER, often lower than when running outside shed. (Results in longer engine life.) | COOLER, often lower than when running outside shed. (Results in longer engine life.) |
| over-temperature automatic shutdown | included | included | included |
Are YOU ready for the next power outage?
We welcome your feedback or questions. Click here to contact us.
See our Terms & Conditions before using information or
ordering from this web site.
Copyright © 1999-2025 NoOutage.com LLC. A Virginia LLC. All rights reserved.